304 Stainless Steel 1-ear hose clamp size 19.8mm
Assorted stainless steel SS304 single ear hose clamp
All 300 stainless steel for excellent corrosion resistance
Customized single ear hose clamp size
Size range 6-7mm till 92mm
Equipped with standard jaw single action pincer
SS304 1-Ear Hose Clamp Size 19.8mm
Tianjin Techi industrial Co., (www.techiclamp.com)is the well-known manufacturer of StepLess 1-Ear Clamp Kit (StepLess Ear Clamps, stainless steel with standard jaw single action pincer),Stainless Steel 304 Single Ear Stepless Hose Clamps, Pinch clamps,crimp clamps,Seamless Pinch and Ear Clamps Assortment Kit for Water Pipe, Plumbing and Automotive Use.
SS304 1-Ear Hose Clamp Feature:
- Clamp ear is dimpled for increased clamp force
- Mechanical interlock for secure closure and better corrosion resistance than a spot-weld
- Stainless steel for resisting scaling and corrosion
- Corrosion resistance ≥ 1000 hours in compliance with DIN EN ISO 9227
SS304 1-Ear Hose Clamp Size Chart:
Ear clamp bandwisth:5.0mm Ear clamp thickess:0.5mm | |||||
TECHI clamp Part number |
Approx. Size Range (mm) | Ear width | Tighten Strength | PCS/CTN | Weight(Kg) |
TE5065 | 5.3-6.5 | 4 | 1000N | 20000 | 0.82 |
TE5075 | 5.8-7.5 | 4 | 1000N | 20000 | 0.89 |
TE5080 | 6.8-8.0 | 4 | 1000N | 20000 | 0.92 |
TE5087 | 7.0-8.7 | 5.5 | 1000N | 20000 | 1.032 |
TE5090 | 7.3-9.0 | 5.5 | 1000N | 20000 | 0.98 |
TE5095 | 7.8-9.5 | 5.5 | 1000N | 20000 | 1.098 |
TE50100 | 8.3-10.0 | 5.5 | 1000N | 10000 | 1.03 |
TE50105 | 8.8-10.5 | 5.5 | 1000N | 10000 | 1.08 |
TE50109 | 9.2-10.9 | 5.5 | 1000N | 10000 | 1.1 |
TE50113 | 9.6-11.3 | 5.5 | 1000N | 10000 | 1.2 |
TE50118 | 10.1-11.8 | 5.5 | 1000N | 10000 | 1.23 |
Ear clamp bandwisth:7.0mm Ear clamp thickess:0.6mm | |||||
TECHI clamp Part number |
Approx. Size Range (mm) | Ear width | Tighten Strength | PCS/CTN | Weight(Kg) |
TE7119 | 9.4-11.9 | 8 | 2100N | 5000 | 2.39 |
TE7123 | 9.8-12.3 | 8 | 2100N | 5000 | 2.42 |
TE7128 | 10.3-12.8 | 8 | 2100N | 5000 | 2.45 |
TE7133 | 10.8-13.3 | 8 | 2100N | 5000 | 2.48 |
TE7138 | 11.3-13.8 | 8 | 2100N | 5000 | 2.51 |
TE7140 | 11.5-14.0 | 8 | 2100N | 5000 | 2.53 |
TE7147 | 11.7-14.7 | 8 | 2100N | 5000 | 2.61 |
TE7153 | 12.8-15.3 | 8 | 2100N | 5000 | 2.65 |
TE7157 | 13.2-15.7 | 8 | 2100N | 5000 | 2.7 |
TE7160 | 13.5-16.0 | 8 | 2100N | 5000 | 2.72 |
TE7162 | 13.7-16.2 | 8 | 2100N | 5000 | 2.8 |
TE7166 | 14.1-16.6 | 8 | 2100N | 5000 | 2.82 |
TE7168 | 14.3-16.8 | 8 | 2100N | 5000 | 3.18 |
TE7170 | 14.5-17.0 | 8 | 2100N | 5000 | 3.22 |
TE7175 | 15.0-17.5 | 8 | 2100N | 5000 | 3.09 |
TE7178 | 14.6-17.8 | 10 | 2400N | 5000 | 3.22 |
TE7180 | 14.8-18.0 | 10 | 2400N | 5000 | 3.22 |
TE7185 | 15.3-18.5 | 10 | 2400N | 5000 | 3.33 |
TE7192 | 16.0-19.2 | 10 | 2400N | 5000 | 3.46 |
TE7198 | 16.6-19.8 | 10 | 2400N | 5000 | 3.62 |
TE7210 | 17.8-21.0 | 10 | 2400N | 5000 | 3.68 |
TE7226 | 19.4-22.6 | 10 | 2400N | 5000 | 3.71 |
TE7235 | 20.3-23.5 | 10 | 2400N | 5000 | 3.79 |
TE7241 | 20.9-24.1 | 10 | 2400N | 5000 | 4.05 |
TE7256 | 22.4-25.6 | 10 | 2400N | 5000 | 4.27 |
TE7286 | 25.4-28.6 | 10 | 2400N | 5000 | 4.03 |
TE7301 | 26.9-30.1 | 10 | 2400N | 2000 | 4.48 |
TE7308 | 27.6-30.8 | 10 | 2400N | 2000 | 4.56 |
TE7316 | 28.4-31.6 | 10 | 2400N | 2000 | 4.63 |
TE7346 | 31.4-34.6 | 10 | 2400N | 2000 | 4.73 |
TE7361 | 32.9-36.1 | 10 | 2400N | 2000 | 5.01 |
One ear stepless ear clamp real picture:
1-ear hose clamp measure size picture:
Payment & Shipping Terms | Supply Capacity | ||
Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |
Techi Industrial is able to manufacturer quality single 1-ear hose clamp 19.8mm kit W4 W5 to fulfill your industries requirements.
Contact us for a quotation.
we export stainless steel 304 316 hose clamp to Afghanistan, Albania, Algeria, Andorra, Angola, Antigua, Barbuda,Argentina,Armenia,Australia,Austria,Azerbaijan,Bahamas,Bahrain,Bangladesh,Barbados,Belarus,Belgium,Belgium, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Burkina Faso ,Burundi, Burundi, Cabo Verde, Canada, Chad, Cambodia ,Chile, Colombia, Costa Rica, Cyprus, Congo, Democratic Republic of the, Cuba ,Croatia, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador , Egypt, El Salvador, Equatorial Guinea , Eritrea, Estonia, Ethiopia, Fiji, France, Gabon Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary ,Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica ,Japan,Jordan,Kazakhstan,Kenya,Kiribati,Kosovo,Kuwait,Kyrgyzstan,Laos,Latvia,Lebanon,Lesotho,Liberia,Libya,Liechtenstein